Reason #9
A Licensed Motor Dealer has a large investment in their personnel, operations, reputation and in their communities. You know where to find them when you need them. More >>

ARA's Licensed Motor Dealer Group Vehicles with History Reports

To search for a vehicle with a History Report use the Quick Vehicle Search box below or for a more specific search use the Advanced Search button located beside the Search button.

Quick Vehicle Search


Top 10 Viewed Vehicles

  Photo Year / Make / Model   Stock # Odometer Price
1989 Ferrari 348 Spider 5866 35,936 $55,900.00
1997 Aston Martin DB7 5865 45,776 $44,500.00
2003 Porsche Boxster 5633A 120,139 $19,500.00
1990 Alfa Romeo Spider 5802 36,248 $17,800.00
2004 BMW X3 5851 99,722 $17,500.00
2004 Honda Gold Wing ABS new-rune 2,933
$24,500.00
$24,500.00
2007 BMW M6 5933 36,195 $64,500.00
1988 Rolls Royce Silver Spur 5471A 99,555 $22,500.00
2004 Mercedes-Benz SL500R 5992 N/A $36,500.00
2003 Land Rover Discovery 5948 99,844 $14,500.00

Designed and Powered by ASL Internet - © 2012 ARA (Automotive Retalers Association) ®. All Rights Reserved